Totally Recalled: over 135 burger products, all potentially contaminated with E. coli

The product: Just about every other brand of store-bought burger this side of the 49th parallel (OK, not quite—the extensive list is below)
Establishment number: 761
Best before date: from January 1, 2012 to February 15, 2013
Production code: 11 JL 01 up to 12 FE 15
Lot code: five digits, with the last four being 1831 or greater
The details: What started out as a case of some contaminated beef appears to have become a case of, well, a heck of a lot more contaminated beef. The Canadian Food Inspection Agency, which has been sending out steady notices about various beef products over the past weeks, has learned that over 135 products may be contaminated with E. coli. Best Value 10 Beef Burgers? (Potentially) Contaminated. Country Morning Beef Burgers and Country Morning Gold Western BBQ Burgers? Yep. PC Thick and Juicy? Oh yeah. Most of these products have ended up in grocery stores, but some have been sent to restaurants, like Hero Certified Burgers and Licks, as well. Anyway, while it’s tough to keep track of the dozens of potentially affected products, the CFIA says they can all be identified by their establishment number, 761, which belongs to New Food Classics. The CFIA reports only one illness associated with the outbreak so far, but maybe you’d better jot that number down—this is the same strain of E. coli that was responsible for seven deaths in Walkerton, Ontario back in 2000. [CFIA]
The full list
Brand | Product | Size | UPC |
---|---|---|---|
Best Value | 10 Beef Burgers | 1 kg | 7 71212 88103 8 |
Best Value | 20 Beef Burgers | 2 kg | 7 71212 88104 5 |
Best Value | 40 Beef Burgers | 4.54 kg | 7 71212 88108 3 |
BV Balance | Lean Sirloin Beef Burgers | 852 g | 7 71212 88123 6 |
Calgary Stampede | Western-style BBQ Sauce Beef Burgers, 3.2 oz | 725 g | 0 66669 53213 9 |
Calgary Stampede | Western-style BBQ Sauce Beef Burgers, 6 oz | 1.02 kg | 0 66669 53214 6 |
Country Morning | Seasoned Beef Burgers | 1.36 kg | 0 57316 12781 5 |
Country Morning | Beef Burgers | 1 kg | 0 57316 02941 6 |
Country Morning | Beef Burgers | 2.27 kg | 0 57316 08662 4 |
Country Morning | Beef Burgers | 4.54 kg | 0 57316 07846 2 |
Country Morning Gold | Mozzarella & Bacon Beef Burger | 907 g | 0 57316 09575 6 |
Country Morning Gold | Philly Cheese Burgers with Monterey Jack Cheese, Green Peppers, Onions & Mushrooms | 852 g | 0 57316 15088 2 |
Country Morning Gold | Prime Rib Beef Burger with 70% Prime Rib | 907 g | 0 57316 13426 4 |
Country Morning Gold | Range Fed Angus Beef Burgers | 852 g | 0 57316 09862 7 |
Country Morning Gold | Seasoned Sirloin Beef Burger | 907 g | 0 57316 09862 7 |
Country Morning Gold | Sliders – Prime Rib Beef Burger With 75% Prime Rib | 684 g | 0 57316 15087 5 |
Country Morning Gold | Sliders, Philly Cheese Mini Beef Burgers With Monterey Jack Cheese, Green Peppers, Onions & Mushrooms | 684 g | 0 57316 15086 8 |
Country Morning Gold | Traditional Gourmet Beef Burger | 907 g | 0 57316 09574 9 |
Country Morning Gold | Traditional Texas-Size Gourmet Beef Burger | 1.02 kg | 0 57316 09577 0 |
Country Morning Gold | Western BBQ Burger | 907 g | 0 57316 09576 3 |
Exclusive Selections | Angus Beef Burgers | 852 g | 7 71212 88124 3 |
Exclusive Selections | Prime Rib Beef Burgers | 1.02 kg | 7 71212 88122 9 |
Grillhouse | Angus Beef Slider, Mini Angus Beef Burger | 684 g | 0 66669 55400 1 |
Grillhouse | Beef Burger With Montreal Steak Spice | 852 g | 0 66669 55280 9 |
Grillhouse | Lean Beef Burger | 852 g | 0 66669 55283 0 |
Grillhouse | Our Double Prime Sirloin And Prime Rib | 852 g | 0 66669 55281 6 |
Grillhouse | Prime Rib Beef Burger Made With 70% Prime Rib And Horseradish | 852 g | 0 66669 55282 3 |
Heritage Angus Beef | Range-Fed Angus Beef Burgers | 852 g | 6 28896 00112 5 |
Irresistibles | Angus Beef Burgers | 1.13 kg | 0 59749 89521 7 |
Irresistibles | Beef Burgers Mushroom Swiss | 1.13 kg | 0 59749 89524 |
Irresistibles | Lean Sirloin Beef Burgers, Roasted Garlic and Onion | 1.13 kg | 0 59749 89523 1 |
Irresistibles | Sirloin Beef Burgers, Original | 1.13 kg | 0 59749 89520 0 |
Irresistibles | Sirloin Beef Burgers, Peppercorn | 1.13 kg | 0 59749 89523 1 |
Irresistibles | Life Smart Lean Sirloin Beef Burgers | 687 g | 0 59749 91317 1 |
Keg | Prime Rib Beef Burgers Made With 70% Prime Rib | 1.02 kg | 6 95676 00600 4 |
Keg | Prime Rib Beef Burgers Made with 75% Prime Rib | 2.04 kg | 6 95676 00602 1 |
Keg | Prime Rib Beef Burgers made with 75% Prime Rib | 852 g | 6 95676 00601 4 |
Keg | Prime Rib Beef Burgers made with 75% Prime Rib | 1.7 kg | 6 95676 00603 8 |
Keg | Prime Rib Beef Sliders made with 75% Prime Rib | 852 g | 6 95676 00610 6 |
Licks | Beef Burger, 153 g | 612 g | 0 29345 70037 2 |
Maple Lodge Farms | Halal Beef Burgers | 4.54 kg | 6 20437 05121 7 |
no name | 12 Beef Burgers | 1.36 kg | 0 60383 37333 7 |
no name | Club Pack Beef Steakettes | 2.27 kg | 0 60383 01321 9 |
Our Finest | Philly cheese beef burgers, Monterey Jack, green peppers, onions, mushrooms | 1.13 kg | 6 81131 91306 5 |
Our Finest | Prime Cuts, Sirloin & Prime Rib Beef Burgers made with 60% sirloin and 20% prime rib | 1.13 kg | 6 81131 91304 1 |
Our Finest | Traditional Recipe Beef Burger | 1.13 kg | 6 81131 91303 4 |
Overwaitea | Prime Rib Beef Burgers Made With 70% Prime Rib | 907 g | 0 62639 31131 5 |
PC | Bacon Double Cheese Burger | 1.13 kg | 0 60383 36886 9 |
PC | Beef Burgers Made With Processed Swiss Cheese Food And Portobello Mushrooms | 1.13 kg | 0 60383 68626 0 |
PC | Giantico Beef Burger | 1.36 kg | 0 60383 79418 7 |
PC | Smokin’ Stampede Beef Burger | 810 g | 0 60383 89377 4 |
PC | Thick & Juicy Beef Burger | 1.36 kg | 0 60383 08478 3 |
PC | Thick & Juicy Burger | 4.54 kg | 0 60383 37167 8 |
PC | Thick & Juicy Sirloin Burgers | 1.13 kg | 0 60383 64238 9 |
PC | Thick & Juicy Beef Burgers Angus | 1.13 kg | 0 60383 99141 8 |
PC | Thick & Juicy Prime Rib Beef Burgers Made With 75% Prime Rib | 1.13 kg | 0 60383 71283 9 |
PC | Thick & Juicy Smokin’ Stampede Beef Burgers | 1.13 kg | 0 60383 85305 1 |
PC | Triple Cheese, Thick & Juicy Beef Burgers | 1.13 kg | 0 60383 82228 6 |
PC Blue Menu | Angus Sliders, Mini Lean Angus Beef Burgers | 810 g | 0 60383 89362 0 |
PC Blue Menu | Angus Thick & Juicy Lean Beef Burgers | 1.02 kg | 0 60383 80120 5 |
PC Blue Menu | Portion-Wise, Extra-Lean Thick and Juicy Beef Burgers | 800 g | 0 60383 82227 9 |
PC Blue Menu | Thick & Juicy Lean Beef Burgers | 1.13 kg | 0 60383 75625 3 |
PC Butchers Choice | BC Beef Burger Garlic Peppercorn | 1.13 kg | 0 60383 89363 7 |
PC Butchers Choice | BC Hickory BBQ Beef Burger | 1.13 kg | 0 60383 89364 4 |
Prairie Heritage Producers | Range-Fed Lean Angus Beef Burgers | 568 g | 6 28896 00208 5 |
Q Burger | Beef Burgers | 2.27 kg | 0 66669 53370 9 |
Q Burger | Beef Burgers Uncooked | 2.27 kg | 0 66669 53343 3 |
Simply Food | Angus Beef Sliders Mini Beef Burgers | 684 g | 0 57800 80213 6 |
Simply Food | Lean Beef Burgers | 852 g | 0 57800 00019 8 |
Simply Food | Prime Rib Beef Burger With 51% Prime Rib | 852 g | 0 57800 00092 1 |
Spring Creek | Our Gourmet Angus Beef Burgers | 907 g | 6 88315 00301 7 |
Sunspun | Bearpaw-Shaped Beef Burgers | 4.54 kg | 0 60383 09052 7 |
Webers | Beef Burgers | 612 g | 6 27843 06455 8 |
Webers | Beef Burgers “Bucket of Burgers” (12) | 1.22 kg | 6 27843 06456 5 |
Western Family | “Philly Cheese Steak” Beef Burgers | 852 g | 0 62639 32141 3 |
Western Family | Angus Beef Sliders, Mini Burgers Made With 51% Angus Beef | 684 g | 0 62639 32718 7 |
Western Family | Cheddar & Bacon Angus Beef Burgers, With Real Cheddar Cheese and Bacon | 852 g | 0 62639 32714 9 |
Western Family | Homestyle Recipe Beef Burgers With Onions and Spices Like Mom Used to Make | 852 g | 0 62639 32712 5 |
Western Family | Serrano and Jalapeno Beef Burgers with Monterey Jack Cheese, Serrano and Jalapeno Peppers | 852 g | 0 62639 32713 2 |
Western Family | Serrano and Jalapeno Beef Sliders, Mini Beef Burgers With Monterey Jack Cheese, Serrano and Jalapeno Peppers | 684 g | 0 62639 32715 6 |
Zabiha Halal | Beef Burgers | 907 g | 0 67714 00672 8 |
Who’s killing Canadians now, Galen?
Seriously people! The beef that is being supplied to us are coming from factory farms…cows are eating CORN instead of grass….they’re full of ecoli…they are covered in maneuer. How on earth can that be healthy?
If you don’t believe me, watch the documentary “Food Inc”.
I only buy from local farms now….everything is safe and humane. Nothing is washed with amonia to try and kill the ecoli, there is no need.
I couldn’t agree more with the 2 previous comments.
“Earthlings” is also another great film.
PC meat is horrible… blyak!
And to think that Galen Weston said that farmer’s markets are going to kill people….karma’s a bitch eh?
I just finished reading a book called Animal Factory by David Kirby about industrial pig, dairy, and poultry farms.
If we are not careful, strains of food borne bacterial contamination could very well be our “Black death”
Read the book.ISBN 978-0-312-38058-8 St.Martin’s Press
I think Oprah and Galen should interview eachother! Farmers are not the only ones shovelling manure.
I have a bunch of these UPC codes in my freezer!!!! Great!!!!
I have the Keg burgers in the freezer. The UPS is the same but where do I find the lot code as there is no production code or best before date.
Any ideas?
@ mcm. Throw them out and just make your own.
Hubby just went to make hamburgs and said maybe we should check.. Yep we have them
phoned the store willing to take them back and give us our money
it is on the bar code is where you check..
PC Blue Menu Thick & Juicy Lean Beef Burgers 1.13 kg 0 60383 75625 3
The upc code matches the ones on the list but these are good until mar 09 2013, which does not match the dates when the supposedly tainted burgers were made. The Keg Prime Rib Beef burgers.
do you think
You should watch Penn and Teller’s special on organic farming, and re-think. Just saying. What’s more important? The purity of your food in a world were everything goes wrong sometimes, or the lives of millions of human beings?