Sponsored By:
Two ways to get to your desired neighbourhood: click on a neighbourhood on the map above or select it by name from the list below. Can’t find your neighbourhood?
| Map Name ↑ | Number | Average 2006 Sale Price |
|---|---|---|
| 1 | $ 1,300,000 | |
| 2 | $ 818,000 | |
| 3 | $ 415,000 | |
| 4 | $ 698,000 | |
| 5 | $ 580,000 | |
| 6 | $ 2,100,000 | |
| 7 | $ 625,000 | |
| 8 | $ 875,000 | |
| 9 | $ 420,000 | |
| 10 | $ 640,000 | |
| 11 | $ 955,000 | |
| 12 | $ 2,700,000 | |
| 13 | $ 529,000 | |
| 14 | $ 725,000 | |
| 15 | $ 710,000 | |
| 16 | $ 653,000 | |
| 17 | $ 1,100,000 | |
| 18 | $ 705,000 | |
| 19 | $ 460,000 | |
| 20 | $ 390,000 | |
| 21 | $ 690,000 | |
| 22 | $ 655,000 | |
| 23 | $ 498,500 | |
| 24 | $ 441,000 | |
| 25 | $ 457,000 |
Current Issue




