Sponsored By:
Two ways to get to your desired neighbourhood: click on a neighbourhood on the map above or select it by name from the list below. Can’t find your neighbourhood?
| Map Name ↑ | Number | Average 2006 Sale Price |
|---|---|---|
| 1 | $ 293,500 | |
| 2 | $ 291,100 | |
| 3 | $ 305,000 | |
| 4 | $ 305,578 | |
| 5 | $ 335,000 | |
| 6 | $ 977,777 | |
| 7 | $ 265,000 | |
| 8 | $ 375,000 | |
| 9 | $ 540,500 | |
| 10 | $ 475,000 | |
| 11 | $ 519,000 | |
| 12 | $ 465,000 | |
| 13 | $ 275,000 | |
| 14 | $ 415,000 | |
| 15 | $ 1,050,000 | |
| 16 | $ 430,000 | |
| 17 | $ 451,000 | |
| 18 | $ 371,500 | |
| 19 | $ 245,000 | |
| 20 | $ 1,045,000 | |
| 21 | $ 265,000 | |
| 22 | $ 460,000 | |
| 23 | $ 514,000 | |
| 24 | $ 488,000 | |
| 25 | $ 491,000 |
Current Issue




